PERFECTLY COMFORTABLE
The Cleanet shower toilets blend seamlessly into any bathroom interior with their timeless ceramic body. This means increased design quality, thanks to the familiar aesthetics, as well as improved quality of living, thanks to intimate washing with pure water.
EASY TO USE
The great feeling of freshness and cleanliness, always within reach: the rotary button on the Cleanet shower toilet enables easy and intuitive use of the many shower functions. Turn and press – hygiene can be that easy. Additional functions and settings can be accessed via remote control or app.
THOROUGHLY CLEAN
The Cleanet shower toilets offer all-round optimum hygiene and cleanliness. The multi-level hygiene concept ranges from the basic shower functions, to self-cleaning after every use, all the way through to simple maintenance cleaning and automatic descaling.
Hygiene | AURIA PLUS | AURIA | RIVA | ALVIA | NAVIA | PRO/ MEDA/ SIT | PRO LITE/ SIT LITE |
---|---|---|---|---|---|---|---|
Enclosed Ceramic Body | |||||||
LCC ceramic surface refinement with white LCC option (400) | |||||||
Rimless WC ceramic / Silent Flush 2.0 / Vortex flush | |||||||
Thorough cleaning of the shower arm before and after each use. | |||||||
Additional disinfection of the shower arm using UV light | |||||||
Retractable shower arm | |||||||
Interchangeable nozzle | |||||||
Removable toilet seat and cover | Cover | Cover | |||||
Automated descaling function | |||||||
Thermal cleaning | |||||||
Automated flush | floorstanding | ||||||
Pre-flush | floorstanding | ||||||
Operation | AURIA PLUS | AURIA | RIVA | ALVIA | NAVIA | PRO/ MEDA/ SIT | PRO LITE/ SIT LITE |
Intuitive operation using rotary button or side panel | |||||||
Remote control | Available as accessory | ||||||
Operation via APP | |||||||
User detection | |||||||
Functions | AURIA PLUS | AURIA | RIVA | ALVIA | NAVIA | PRO/ MEDA/ SIT | PRO LITE/ SIT LITE |
Rear shower | |||||||
Lady shower | |||||||
Power / intense mode | Power | Power | Power | intense | |||
Oscillating mode | |||||||
Pulsating-mode | |||||||
Programmable shower time | (via app) | (via app) | (via app) | (via app) | (via app) | (via app) | |
Adjustable spray intensity with multiple levels | 7 levels | 7 levels | 7 levels | 5 levels | 7 levels | 5 levels | 5 levels |
Shower arm position adjustable in stages | 7 levels | 7 levels | 7 levels | 5 levels | 7 levels | 5 levels | 5 levels |
Shower water temperature adjustable in stages | 7 levels | 7 levels | 7 levels | 5 levels | 7 levels (via app) | 5 levels | 5 levels |
Dryer | 5 levels | 5 levels | |||||
Temperature-adjustable dryer | 7 levels | 7 levels | 5 levels | 5 levels | |||
Seat heating | 5 levels | ||||||
Temperature-adjustable seat heating | 3 levels | 5 levels | 5 levels | ||||
Programmable user profiles | 7 (more via app) | 7 (more via app) | 4 | 5 (more via app) | 1 (app) | 5 (more via app) | 5 (more via app) |
Automatic air purifier | |||||||
Ambient light | |||||||
Status light | |||||||
Economy mode | |||||||
Automatic opening of seat and lid | (only the cover) | ||||||
Soft-closing mechanism for seat and lid | |||||||
Integrated sound insulation | |||||||
Descaling | |||||||
Hygienic Flush | Floorstanding | ||||||
Additional information | Available as wall-mounted and floor-standing version Floor-standing: With integrated cistern (no pre-wall installation required) | Available in wall-mounted and floor-standing versions | Available in wall-mounted and floor-standing versions | ||||
Product dimensions in mm | 630x395 | 630x395 | 600x395 | 600x410 (wall-hung) 600x410 (floorstanding) | 580x370 | 530x370 (PRO) 540x370 (MEDA) | 530x370 (PRO) |
ㅤ ㅤ ㅤ
ㅤ ㅤ ㅤ